plot.ionchromatogram | IonChromatogram: the raw data |
plot.rtshift | RtShift: the rt shift result |
plot.alignmentoutput | AlignmentOutput: the spectrum similarity comparision result object |
plot.peakset | PeakSet: A collection of the xcms2 peak features data |
plot.chromatogram2dscan | Chromatogram2DScan: |
plot.chromatogramoverlap | ChromatogramOverlap: |
plot.mzpack | mzPack: the unify in-memory data model of the mzkit MS data model. (mzPack文件格式模型) |
plot.chromatogram2dscan | Chromatogram2DScan: |
plot.chromatogramtick | ChromatogramTick: The chromatogram signal ticks ( |
plot.chromatogram | Chromatogram: A data union model of TIC/BPC |
plot.generalsignal | GeneralSignal: |
plot.generalsignal | GeneralSignal: |
plot.object | any kind: |
gcxgc_heatmap | |
raw_scatter | plot raw scatter matrix based on a given sequence of ms1 scans data |
raw_snapshot3D | plot raw XIC matrix based on a given sequence of ms1 scans data |
parse.spectrum_alignment | |
mass_spectrum.plot | Plot of the mass spectrum |
plot.UV_signals | visual of the UV spectrum |
plotNetworkClusterHistogram | Plot cluster size histogram on RT dimension |
xic_scatter_density | make visualization of the XIC scatters |